Once again, the Race Around Rwanda, is a self-supported bikepacking race, over 1.000km and a time limit of 6 days (but a finish party only on day 7, even if you miss cut-off, you can make that one).
40% of the race is over gravel roads, so a gravel bike and good tires is a requirement!
- 1.000 km
- 15.000 m of elevation
- 9 gravel sectors for a total of 400km gravel
- 600 km of incredibly smooth tarmac roads
Gravel Sectors
nr | Name | Start (km) | Dist.(km) | Elevation + | Difficulty |
---|---|---|---|---|---|
1 | Akagera park | 105 | 79 | 852 | **** |
2 | Lake Muhazi | 195 | 50 | 534 | ** |
3 | Twin Lakes | 317 | 53 | 1057 | **** |
4 | Volcanoes Edge | 391 | 23 | 330 | * |
5 | Gishwati Forest | 427 | 28 | 789 | **** |
6 | Congo Nile Debut | 493 | 14 | 687 | ** |
7 | Gisovu Tea | 599 | 44 | 1294 | ***** |
8 | King’s road | 770 | 48 | 1045 | *** |
9 | Rwabusoro Bridge | 829 | 81 | 1015 | *** |
TOTAL | 419 | 7603 |
Provisional schedule:
Day | Item |
---|---|
Friday January 29 | Registration and rider briefing |
Saturday January 30 | 4am: race start |
Sunday January 31 | Closing of CP1 |
Monday February 1 | Closing of CP2 |
Tuesday February 2 | Closing of CP3 |
Wednesday February 3 | Closing of CP4 |
Thursday February 4 | Time limit at finish |
Friday February 5 | Finish party |
Comments are closed.
LEAVE A COMMENT